Model# VTU
Unidirectional DC Voltage Transducer
- Monitoring of substation or electric circuit performance.
- Isolation and amplification of shunt output.
- Electric generator or solar field monitoring.
- Output is electrically isolated from the input and is directly proportional to the input.
- Unidirectional signals only.
- Provides 1500 volt dielectric test.
- Highlighted models are supplied with an external multiplier module.
- 50 and 100mV models can be used for shunt isolation.
Overview
Response Time500Ī¼s
Loading Time Ī©See Datasheet
Temperature Effect(-5Ā°C to +40Ā°C):Ā±1.0% Rdg.,Ā±0.1% F.S.
Weight0.8 Lbs
Accuracy
ClassĀ±0.25% Rdg., Ā±1% F.S. @dc
Input
Volts50mV thru 1000V
Frequency RangeDC to 1000 Hz
Output
Standard0-1mAdc, 4-20mAdc, 0-5Vdc, 0-10Vdc
Burden (Ī©)>500 to 100K
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input DC Volts | Output Current | Output Loading (Ī©) | Response Time at 90% | Burden (Ī©) | Frequency Range | Accuracy @ DC | Weight |
---|---|---|---|---|---|---|---|---|
VTU-001B | 0 - 10V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-002B | 0 - 25V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-003B | 0 - 50V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-004B | 0 - 100V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-005B | 0 - 150V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-006B | 0 - 250V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-007B | 0 - 300V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-008B | 0 - 400V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-009B | 0 - 500V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-01B | 0 - 600V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-011B | 0 - 700V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-012B | 0 - 800V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-013B | 0 -900V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-014B | 0 - 1000V | 0-1mAdc | 0-5K | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-015B | 0 - 0.05 | 0-1mAdc | 0-5K | 500Ī¼s | > 500 | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-016B | 0 - 0.10 | 0-1mAdc | 0-5K | 500Ī¼s | > 500 | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
Catalog Number | Input DC Volts | Output Current | Output Loading (Ī©) | Response Time at 90% | Burden (Ī©) | Frequency Range | Accuracy @ DC | Weight |
---|---|---|---|---|---|---|---|---|
VTU-001X5 | 0 - 10V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-002X5 | 0 - 25V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-003X5 | 0 - 50V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-004X5 | 0 - 100V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-005X5 | 0 - 150V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-006X5 | 0 - 250V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-007X5 | 0 - 300V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-008X5 | 0 - 400V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-009X5 | 0 - 500V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-01X5 | 0 - 600V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-011X5 | 0 - 700V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-012X5 | 0 - 800V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-013X5 | 0 - 900V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-014X5 | 0 - 1000V | 5Vdc | 2K min. | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-015X5 | 0 - 0.05 | 5Vdc | 2K min. | 500Ī¼s | >500 | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-016X5 | 1 - 0.05 | 5Vdc | 2K min. | 500Ī¼s | >500 | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
Catalog Number | Input DC Volts | Output Current | Output Loading (Ī©) | Response Time at 90% | Burden (Ī©) | Frequency Range | Accuracy @ DC | Weight |
---|---|---|---|---|---|---|---|---|
VTU-001E | 2 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-002E | 3 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-003E | 4 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-004E | 5 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-005E | 6 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-006E | 7 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-007E | 8 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-008E | 9 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-009E | 10 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-010E | 11 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-011E | 12 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-012E | 13 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-013E | 14 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-014E | 15 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | > 100K | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-015E | 16 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | >500 | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
VTU-016E | 17 - 0.05 | 4-20mAdc | 0-300 | 500Ī¼s | >500 | dc to 1000Hz | Ā±0.25% Rdg., Ā±1% F.S. | 0.8 Lbs |
Resources
View engineering resources and whitepapers.