Model# DT
DC Current Transducer
DT Series Current Transducers combine a Hall effect sensor and signal conditioner into a single package for use in DC current applications up to 200A. The DT unipolar models have jumper selectable current input ranges and industry standard 4-20mA, 0-5Vdc or 0-10Vdc outputs. Available in split core or solid core enclosures. DT Bidirectional Output models produce a + 10Vdc signal with current through the aperture in one direction and -10Vdc with current passing in the reverse direction. Split core enclosures only.
- Solar combiner boxes
- Battery Banks
- Transportation
- Electric heating elements
Overview
Response Time Solid-Core20ms (to 90% of step change)
Response Time Split-Core100ms (to 90% of step change)
Loading Time See Tables
Weight5.5oz.
Accuracy
Solid-Core1% F.S.
Split-Core1% F.S.
Input
Amps0-5A thru 0-200A
Frequency RangeDC
Output
Standard4-20mA, 0-5Vdc, 0-10Vdc, (Ā±10Vdc ā Bidirectional models only)
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Volts | Output Limits | Response Time at 90% | Output Loading Ī© | Power Type | Accuracy @ 60Hz | Frequency Range | Linearity | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DT0-420-24U-U-FL | 0-5 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT1-420-24U-U-FL | 0-50 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-75 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-100 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT2-420-24U-U-FL | 0-100 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-150 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-200 Amps | 4-20mA | 23mA | 20ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
Catalog Number | Input Amps | Output Volts | Output Limits | Response Time at 90% | Output Loading Ī© | Power Type | Accuracy @ 60Hz | Frequency Range | Linearity | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DT0-010-24U-U-FL | 0-5 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT1-010-24U-U-FL | 0-50 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-75 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-100 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz | |
DT2-010-24U-U-FL | 0-100 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-150 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-200 Amps | 10V | 11.5Vdc | 20ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
Catalog Number | Input Amps | Output Volts | Output Limits | Response Time at 90% | Output Loading Ī© | Power Type | Accuracy @ 60Hz | Frequency Range | Linearity | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DT0-005-24U-U-FL | 0-5 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT1-005-24U-U-FL | 0-5 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT2-005-24U-U-FL | 0-5 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 5V | 5.75Vdc | 20ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
Catalog Number | Input Amps | Output Volts | Output Limits | Response Time at 90% | Output Loading Ī© | Power Type | Accuracy @ 60Hz | Frequency Range | Linearity | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DT1-420-24U-U-SP | 0-50 Amps | 4-20mA | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-75 Amps | 4-20mA | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-100 Amps | 4-20mA | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT2-420-24U-U-SP | 0-100 Amps | 4-20mA | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-150 Amps | 4-20mA | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-200 Amps | 4-20mA | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
Catalog Number | Input Amps | Output Volts | Output Limits | Response Time at 90% | Output Loading Ī© | Power Type | Accuracy @ 60Hz | Frequency Range | Linearity | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DT1-010-24U-U-SP | 0-50 Amps | 10V | 5.75Vdc | 100ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-75 Amps | 10V | 5.75Vdc | 100ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-100 Amps | 10V | 5.75Vdc | 100ms | 50KĪ© min. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT2-010-24U-U-SP | 0-100 Amps | 10V | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-150 Amps | 10V | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-200 Amps | 10V | 5.75Vdc | 100ms | 500max. | 24Vac/dc, 2VA max. | 1% F.S. | DC | 0.75%F.S. | 5.5 oz. |
Catalog Number | Input Amps | Output Volts | Output Limits | Response Time at 90% | Output Loading Ī© | Power Type | Accuracy @ 60Hz | Frequency Range | Linearity | Weigh |
---|---|---|---|---|---|---|---|---|---|---|
DT1-005-24U-U-SP | 0-5 Amps | 5V | 5.75Vdc | 100ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 2% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 5V | 5.75Vdc | 100ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 2% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 5V | 5.75Vdc | 100ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 2% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
DT2-005-24U-U-SP | 0-5 Amps | 5V | 5.75Vdc | 100ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 2% F.S. | DC | 0.75%F.S. | 5.5 oz. |
0-10 Amps | 5V | 5.75Vdc | 100ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 2% F.S. | DC | 0.75%F.S. | 5.5 oz. | |
0-20 Amps | 5V | 5.75Vdc | 100ms | 25KĪ© min. | 24Vac/dc, 2VA max. | 2% F.S. | DC | 0.75%F.S. | 5.5 oz. |
Resources
View engineering resources and whitepapers.