Model# 103
Shipping / Availability
Shipping / Availability: Discontinued - Call for Availability
- Designed for industrial use ā strong steel case with rugged mounting studs and electrical terminals.
- Sealed cover and case ā maintains accuracy and prolongs life.
- ANSI Specification: meets or exceeds ANSI C39.1 specifications.
- Easy to read at a distance or angle ā bold clean dials; no shadows; no parallax error; attractive, uncluttered scales.
- Fluid damped taut-band moving coil mechanisms designed for shock and vibration resistance ā have great sensitivity and repeatability.
- Shielding of mechanisms ensures against magnetic field and steel panel mounting problems.
- Two-piece dial and picket pattern. DāArsonval movements are linear and repeatable to one percent on preprinted dials.
Overview
Full Scale for Voltmeters0-150Vac to 0-600Vac RMS Responding, (self-contained)
Full Scale for Voltmeters0-300Vac to 0-150kVac RMS Responding, (150V Rated)
Full Scale for Ammeters0-50Aac to 0-6000Aac RMS Responding, (5A rated)
Accuracy
Class Ā±1%
Input
Rating for AC Voltmeters (self-contained)0-150Vac to 0-600Vac RMS Responding
Rating for AC Voltmeters (150V Rated)0-150Vac RMS Responding
Rating for AC Ammeters (5A rated)0-5Aac RMS Responding
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Range | Full Scale | Face Size | Accuracy |
---|---|---|---|---|
103-021-PZPZ | 0-150Vac | 0-150Vac | 4.25" | Ā±1% |
103-021-RSRS | 0-250Vac | 0-250Vac | 4.25" | Ā±1% |
103-021-RXRX | 0-300Vac | 0-300Vac | 4.25" | Ā±1% |
103-021-SFSF | 0-500Vac | 0-500Vac | 4.25" | Ā±1% |
103-021-SJSJ | 0-600Vac | 0-600Vac | 4.25" | Ā±1% |
Catalog Number | Input Range | Full Scale | Face Size | Accuracy |
---|---|---|---|---|
103-021-PZRX | 0-150Vac | 0-300Vac | 4.25" | Ā±1% |
103-021-PZSJ | 0-150Vac | 0-600Vac | 4.25" | Ā±1% |
103-021-PZSM | 0-150Vac | 0-750Vac | 4.25" | Ā±1% |
103-021-PZUA | 0-150Vac | 0-3000Vac | 4.25" | Ā±1% |
103-021-PZUL | 0-150Vac | 0-5250Vac | 4.25" | Ā±1% |
103-021-PZUP | 0-150Vac | 0-6000Vac | 4.25" | Ā±1% |
103-021-PZUY | 0-150Vac | 0-9000Vac | 4.25" | Ā±1% |
103-021-PZWZ | 0-150Vac | 0-15kVac | 4.25" | Ā±1% |
103-021-PZXE | 0-150Vac | 0-18kVac | 4.25" | Ā±1% |
103-021-PZXU | 0-150Vac | 0-45kVac | 4.25" | Ā±1% |
103-021-PZYR | 0-150Vac | 0-150kVac | 4.25" | Ā±1% |
Catalog Number | Input Range | Full Scale | Face Size | Accuracy |
---|---|---|---|---|
103-131-LSNT | 0-5Aac | 0-50Aac | 4.25" | Ā±1% |
103-131-LSPK | 0-5Aac | 0-100Aac | 4.25" | Ā±1% |
103-131-LSPZ | 0-5Aac | 0-150Aac | 4.25" | Ā±1% |
103-131-LSRL | 0-5Aac | 0-200Aac | 4.25" | Ā±1% |
103-131-LSRS | 0-5Aac | 0-250Aac | 4.25" | Ā±1% |
103-131-LSRX | 0-5Aac | 0-300Aac | 4.25" | Ā±1% |
103-131-LSSC | 0-5Aac | 0-400Aac | 4.25" | Ā±1% |
103-131-LSSF | 0-5Aac | 0-500Aac | 4.25" | Ā±1% |
103-131-LSSJ | 0-5Aac | 0-600Aac | 4.25" | Ā±1% |
103-131-LSSN | 0-5Aac | 0-800Aac | 4.25" | Ā±1% |
103-131-LSSS | 0-5Aac | 0-1000Aac | 4.25" | Ā±1% |
103-131-LSSV | 0-5Aac | 0-1200Aac | 4.25" | Ā±1% |
103-131-LSTC | 0-5Aac | 0-1500Aac | 4.25" | Ā±1% |
103-131-LSTE | 0-5Aac | 0-1600Aac | 4.25" | Ā±1% |
103-131-LSTM | 0-5Aac | 0-2000Aac | 4.25" | Ā±1% |
103-131-LSTV | 0-5Aac | 0-2500Aac | 4.25" | Ā±1% |
103-131-LSUA | 0-5Aac | 0-3000Aac | 4.25" | Ā±1% |
103-131-LSUE | 0-5Aac | 0-4000Aac | 4.25" | Ā±1% |
103-131-LSUJ | 0-5Aac | 0-5000Aac | 4.25" | Ā±1% |
103-131-LSUP | 0-5Aac | 0-5000Aac | 4.25" | Ā±1% |
Resources
View engineering resources and whitepapers.