Model# CLE8
Shipping / Availability
Shipping / Availability: Discontinued - Call for Availability
- ANSI Specification: All meters meet ANSI C39.1 ā 1981
- Iron-Vane meters are pivot and jewel
- Transformers not included with meter
- Shielding: All high current AC meters contain internal shielding
Overview
Full Scale for Voltmeters0-150Vac to 0-18kVac
Full Scale for Ammeters0-50Aac to 0-4kAac
Scale Arc90Ā°
Burden for AC Ammemeter 0.7VA, 0.7PF lag.
Burden for AC Voltmeter0.8VA unity PF
Response Time2.5 sec max.
Accuracy
Class2% @ 50/60Hz
Input
Ratings for AC Voltmeters0-150Vac to 0-600Vac
Ratings AC Ammeters0-5Aac
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Rating | Full Scale | Face Size | Terminal Resistance(Ī©) | Accuracy at 50/60Hz | Burden | Scale Length | Scale Arc | Insulation Level | Response Time |
---|---|---|---|---|---|---|---|---|---|---|
CLE8-V3A150 | 0-150Vac | 0-150Vac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-V4A150 | 0-150Vac | 0-150Vac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-V3A300 | 0-300Vac | 0-300Vac | 3.5" | 60K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-V4A300 | 0-300Vac | 0-300Vac | 4.5" | 60K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-V3A600 | 0-600Vac | 0-600Vac | 3.5" | 120K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-V4A600 | 0-600Vac | 0-600Vac | 4.5" | 120K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A600 | 0-150Vac | 0-600Vac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A600 | 0-150Vac | 0-600Vac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A3000 | 0-150Vac | 0-3000Vac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A3000 | 0-150Vac | 0-3000Vac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A5250 | 0-150Vac | 0-5250Vac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A5250 | 0-150Vac | 0-5250Vac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A6K | 0-150Vac | 0-6kVac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A6K | 0-150Vac | 0-6kVac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A9K | 0-150Vac | 0-9kVac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A9K | 0-150Vac | 0-9kVac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A15K | 0-150Vac | 0-15kVac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A15K | 0-150Vac | 0-15kVac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X3A18K | 0-150Vac | 0-18kVac | 3.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-X4A18K | 0-150Vac | 0-18kVac | 4.5" | 30K | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
Catalog Number | Input Rating | Full Scale | Face Size | Terminal Resistance(Ī©) | Accuracy at 50/60Hz | Burden | Scale Length | Scale Arc | Insulation Level | Response Time |
---|---|---|---|---|---|---|---|---|---|---|
CLE8-A3A500 | 0-5Aac | 0-50Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A500 | 0-5Aac | 0-50Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A101 | 0-5Aac | 0-100Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A101 | 0-5Aac | 0-100Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A151 | 0-5Aac | 0-150Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A151 | 0-5Aac | 0-150Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A201 | 0-5Aac | 0-200Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A201 | 0-5Aac | 0-200Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A301 | 0-5Aac | 0-300Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A301 | 0-5Aac | 0-300Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A401 | 0-5Aac | 0-400Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A401 | 0-5Aac | 0-400Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A501 | 0-5Aac | 0-500Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A501 | 0-5Aac | 0-500Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A601 | 0-5Aac | 0-600Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A601 | 0-5Aac | 0-600Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A801 | 0-5Aac | 0-800Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A801 | 0-5Aac | 0-800Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A102 | 0-5Aac | 0-1000Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A102 | 0-5Aac | 0-1000Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A122 | 0-5Aac | 0-1200Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A122 | 0-5Aac | 0-1200Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A152 | 0-5Aac | 0-1500Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A152 | 0-5Aac | 0-1500Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A162 | 0-5Aac | 0-1600Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A162 | 0-5Aac | 0-1600Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A2K | 0-5Aac | 0-2kAac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A2K | 0-5Aac | 0-2kAac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A252 | 0-5Aac | 0-2500Aac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A252 | 0-5Aac | 0-2500Aac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A3K | 0-5Aac | 0-3kAac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A3K | 0-5Aac | 0-3kAac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A3A4K | 0-5Aac | 0-4kAac | 3.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.06" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
CLE8-A4A4K | 0-5Aac | 0-4kAac | 4.5" | 0.01 | Ā±2% | 0.8VA Unity PF | 3.82" | 90Ā° | 2600VRMS, 1 min | 2.5 sec. max. |
Resources
View engineering resources and whitepapers.