Model# 271
Outdoor Analog Panel Meter
Shipping / Availability
Shipping / Availability: Discontinued - Call for Availability
The ToughMeter series of analog panel meters is designed to operate in harsh environments. The 2 1/2ā³ and 3 1/2ā³ size meters have all metal cases and polycarbonate windows. The ToughMeters have gasket sealed bezels, terminals and zero regulators to ensure dust and moisture protection. The meter mechanisms have a long history of lasting durability and performance within specifications.
- Vibration, Temperature, and environmental specifications all exceed ANSI C39.1
Overview
Full Scale for Voltmeters150V to 3000V
Full Scale for Ammeters0-5A to 0-2000A
Repeatability Ā±2%
Response Time2 Seconds Max
Overload120% Continuous
Accuracy
ClassĀ±3%
Input
Rating for Voltmeters0-150V
Rating for Ammeters0-5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Range | Full Scale | Face Size | Accuacy | Balance | Repeatability | Overload | Overshoot | Response Time | Environmental | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
271-244-PZPZ | 150Vac | 150Vac | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-344-PZPZ | 150Vac | 150Vac | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-244-RXRX | 150Vac | 300Vac | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-344-RXRX | 150Vac | 300Vac | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-244-SJSJ | 150Vac | 600Vac | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-344-SJSJ | 150Vac | 600Vac | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-244-PZSJ | 150Vac | 600Vac | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-344-PZSJ | 150Vac | 600Vac | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-244-PZSM | 150Vac | 750Vac | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-344-PZSM | 150Vac | 750Vac | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-244-PZVJ | 150Vac | 3000Vac | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-344-PZVJ | 150Vac | 3000Vac | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
Catalog Number | Input Range | Full Scale | Face Size | Accuracy | Balance | Repeatability | Overload | Overshoot | Response Time | Environmental | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
271-240-LSLS | 0-5A | 0-5A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSLS | 0-5A | 0-5A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSNT | 0-5A | 0-50A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSNT | 0-5A | 0-50A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSNW | 0-5A | 0-60A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSNW | 0-5A | 0-60A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSPB | 0-5A | 0-75A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSPB | 0-5A | 0-75A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSPK | 0-5A | 0-100A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSPK | 0-5A | 0-100A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSPZ | 0-5A | 0-150A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSPZ | 0-5A | 0-150A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSRL | 0-5A | 0-200A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSRL | 0-5A | 0-200A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSRX | 0-5A | 0-300A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSRX | 0-5A | 0-300A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSSF | 0-5A | 0-500A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSSF | 0-5A | 0-500A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSSJ | 0-5A | 0-600A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSSJ | 0-5A | 0-600A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSSN | 0-5A | 0-800A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSSN | 0-5A | 0-800A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSSS | 0-5A | 0-1000A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSSS | 0-5A | 0-1000A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSTC | 0-5A | 0-1500A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSTC | 0-5A | 0-1500A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-240-LSTM | 0-5A | 0-2000A | 2.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
271-340-LSTM | 0-5A | 0-2000A | 3.5" | Ā±3% | Ā±1% | Ā±2% | 120% Continuous | 10% Max. | 2 sec. max. | IP66/4X | -45Ā°F to +70Ā° |
Resources
View engineering resources and whitepapers.