Model# JKM-3C
5KV Class
Bar Type Metering Current Transformer
- Designed for indoor service
- Suitable for operating meters, instruments and control devices.
Overview
Insulation Level5kV, 60kV BIL Full Wave
Continuous Thermal Current Rating Factor1.50 to 1.33 at 30°C Amb.
Continuous Thermal Current Rating Factor1.0 at 55°C Amb.
Relay ClassT100
WeightApproximately 30 Lbs
Accuracy
5:5 thru 800:50.3%
Input
Amps0-5 thru 0-800A
Frequency50-60Hz
Output
Standard5A
LR89403
E145172
Need Assistance? Call: 614-889-6152
Not the right part? View all Current Transformers
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps PRI:SEC | Output Amps PRI:SEC | Relay Class | B0.1 to B0.5 | B0.9 to B1.8 | @30°C | @55°C | Width (Inches) | Thick (Inches) | One Second Thermal Limit Amps | Mech. Limit Amps |
---|---|---|---|---|---|---|---|---|---|---|---|
753X140023 | 5A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 465A | 550A |
753X140024 | 10A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 930A | 1100A |
753X140025 | 15A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 1470A | 1650A |
753X140026 | 20A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 1850A | 2200A |
753X140027 | 25A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 2300A | 2750A |
753X140028 | 30A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 2450A | 3300A |
753X140029 | 40A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 2450A | 4400A |
753X140030 | 50A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 2450A | 5500A |
753X140032 | 75A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 6400A | 8250A |
753X140033 | 100A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 8600A | 11000A |
753X140035 | 150A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 12800A | 16500A |
753X140036 | 200A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.25" | 17300A | 22000A |
753X140038 | 300A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.25" | 25700A | 33000A |
753X140039 | 400A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.25" | 36000A | 44000A |
753X140040 | 500A | 5A | T100 | 0.3 | 0.3 | 1.33 | 1.0 | 2.0" | 0.38" | 43100A | 47000A |
753X140041 | 600A | 5A | T100 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.38" | 51500A | 66000A |
753X140042 | 800A | 5A | T100 | 0.3 | 0.3 | 1.33 | 1.0 | 2.0" | 0.38" | 63300A | 70500A |
Catalog Number | Input Amps PRI:SEC | Output Amps PRI:SEC | Relay Class | B0.1 to B0.5 | B0.9 to B1.8 | @30°C | @55°C | Width (Inches) | Thick (Inches) | One Second Thermal Limit Amps | Mech. Limit Amps |
---|---|---|---|---|---|---|---|---|---|---|---|
735X140016 | 50A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 1.5" | 0.188" | 4300A | 11000A |
735X140017 | 100A | 5A | 0.3 | 0.3 | T100 | 1.5 | 1.0 | 1.5" | 0.188" | 8600A | 11000A |
75A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 1.5" | 0.188" | 6400A | 16500A | |
735X140018 | 150A | 5A | 0.3 | 0.3 | T100 | 1.5 | 1.0 | 1.5" | 0.188" | 12800A | 16500A |
100A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 2.0" | 0.25" | 8650A | 22000A | |
735X140019 | 200A | 5A | 0.3 | 0.3 | T100 | 1.5 | 1.0 | 2.0" | 0.25" | 17300A | 22000A |
150A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 2.0" | 0.25" | 13750A | 33000A | |
735X140020 | 300A | 5A | 0.3 | 0.3 | T100 | 1.5 | 1.0 | 2.0" | 0.25" | 27500A | 33000A |
200A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 2.0" | 0.25" | 18000A | 44000A | |
735X140021 | 400A | 5A | 0.3 | 0.3 | T100 | 1.5 | 1.0 | 2.0" | 0.25" | 36000A | 44000A |
300A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 2.0" | 0.38" | 25750A | 66000A | |
735X140022 | 600A | 5A | 0.3 | 0.3 | T100 | 1.5 | 1.0 | 2.0" | 0.38" | 51500A | 66000A |
400A | 5A | 0.3 | - | T50 | 2.0 | 1.5 | 2.0" | 0.38" | 31650A | 70500A | |
800A | 5A | 0.3 | 0.3 | T100 | 1.33 | 1.0 | 2.0" | 0.38" | 63300A | 70500A |
Resources
View engineering resources and whitepapers.