Model# FCR-R411-MR
Metering Class Split-Core Current Transformer
Shipping / Availability
Shipping / Availability: Normally In Stock
These multi-ratio split core current transformers are designed for easy installation over busbar or cable to provide a precise representation of the primary current. There are solutions available for most commercially available meters and instrumentation.
- For Indoor Use
- Multi-Ratio
- Select Ratios Are Revenue Grade
Overview
Insulation Level0.6kV, 10kV BIL Full Wave
Continuous Thermal Rating Factor @ 30ĀŗC1.33
Operating Temp Range 0ĀŗC to +105ĀŗC
Accuracy
AccuracyRefer to Chart
Input
Amps0-500A thru 0-5000A
Frequency60Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
ANSI Metering Class @ 60Hz | ||||||||
Catalog Number | Current Ratio | Taps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 |
FCR5000/5-R411-MR | 500:5 | X2-X3 | C50 | 0.6 | 1.2 | - | - | - |
FCR5000/5-R411-MR | 1000:5 | X4-X5 | C100 | 0.3 | 0.3 | 0.6 | - | - |
FCR5000/5-R411-MR | 1500:5 | X1-X2 | C150 | 0.3 | 0.3 | 0.3 | 0.6 | - |
FCR5000/5-R411-MR | 2000:5 | X3-X4 | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
FCR5000/5-R411-MR | 2500:5 | X2-X4 | C250 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
FCR5000/5-R411-MR | 3000:5 | X3-X5 | C300 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
FCR5000/5-R411-MR | 3500:5 | X2-X5 | C300 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
FCR5000/5-R411-MR | 4000:5 | X1-X4 | C300 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
FCR5000/5-R411-MR | 5000:5 | X1-X5 | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Resources
View engineering resources and whitepapers.