Model# FCM
Metering Class Split-Core Current Transformer
Shipping / Availability
Shipping / Availability: Normally In Stock
The FCM split-core current transformers are designed for easy installation over busbar or cable to provide a precise representation of the primary current. There are solutions available for most commercially available meters and instrumentation.
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Thermal Factor Refer to Datasheet
Weight16-20 lbs
Accuracy
AccuracyRefer to Datasheet
Input
Amps0-300A thru 0-5000A
Frequency60Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Continuous Thermal Rating Factor @30°C | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|---|---|
FCM300/5-R | 300A | 5A | 2.4 | - | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM400/5-R | 400A | 5A | 1.2 | - | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM600/5-R | 600A | 5A | 0.6 | - | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM800/5-R | 800A | 5A | 0.6 | - | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM1000/5-R | 1000A | 5A | 0.6 | 0.6 | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM1200/5-R | 1200A | 5A | 0.3 | 0.3 | 0.6 | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM1500/5-R | 1500A | 5A | 0.3 | 0.3 | 0.6 | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM1600/5-R | 1600A | 5A | 0.3 | 0.3 | 0.6 | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM2000/5-R | 2000A | 5A | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM2500/5-R | 2500A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
FCM3000/5-R | 3000A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV or 10kV BIL Full Wave | 16 Lbs |
Catalog Number | Input Amps | Output Amps | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Continuous Thermal Rating Factor @30°C | Insulation Class | Weight |
---|---|---|---|---|---|---|---|---|---|---|
FCM600/5-R411** | 600A | 5A | 0.6 | - | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM800/5-R411** | 800A | 5A | 0.6 | - | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM1000/5-R411** | 1000A | 5A | 0.3 | 0.6 | - | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM1200/5-R411** | 1200A | 5A | 0.3 | 0.3 | 0.6 | - | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM1500/5-R411** | 1500A | 5A | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM1600/5-R411** | 1600A | 5A | 0.3 | 0.3 | 0.3 | 0.6 | - | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM2000/5-R411** | 2000A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM2500/5-R411** | 2500A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM3000/5-R411** | 3000A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM4000/5-R411** | 4000A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
FCM5000/5-R411** | 5000A | 5A | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 0.6kV or 10kV BIL Full Wave | 20 Lbs |
Resources
View engineering resources and whitepapers.