Flexible Split-Core Current Transformer
This split-core current transformer was designed for easy installation on large bus or wire conductors in order to make electrical load surveys or for continuous monitoring of current.
Directional silicon steel is used for the flexible core. Secondary windings are of copper. Unit is encapsulated in silicone rubber which protects against moisture, dirt, oil and corona.
A self-contained voltage clamping circuit prevents dangerous high voltage across the secondary windings in case of accidental opening of the output leads when the primary circuit is energized. This circuit will trigger within 10 microseconds when the secondary voltage rises to 40 volts or more, clamping the output to less than 1 volt.
Overview
Accuracy
Input
Output
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Inside Diameter (inches) | Burden Capacity | Accuracy | Weight |
---|---|---|---|---|---|---|
FC2500/5-6 | 2500A | 5A | 6" | 35VA | 1% | 6 Lbs |
FC2500/5-8 | 2500A | 5A | 8" | 35VA | 1% | 7 Lbs |
FC2500/5-11 | 2500A | 5A | 11" | 35VA | 1% | 9 Lbs |
FC2500/5-R | 2500A | 5A | 2 3/4" x 6 5/8" | 35VA | 1% | 6 Lbs |
FC2500/5-R411 | 2500A | 5A | 4" x 11" | 35VA | 1% | 8 Lbs |
FC3000/5-6 | 3000A | 5A | 6" | 45VA | 1% | 6 Lbs |
FC3000/5-8 | 3000A | 5A | 8" | 45VA | 1% | 7 Lbs |
FC3000/5-11 | 3000A | 5A | 11" | 45VA | 1% | 9 Lbs |
FC3000/5-R | 3000A | 5A | 2 3/4" x 6 5/8" | 45VA | 1% | 6 Lbs |
FC3000/5-R411 | 3000A | 5A | 4" x 11" | 45VA | 1% | 8 Lbs |
FC3500/5-6 | 3500A | 5A | 6" | 45VA | 1% | 6 Lbs |
FC3500/5-8 | 3500A | 5A | 8" | 45VA | 1% | 7 Lbs |
FC3500/5-11 | 3500A | 5A | 11" | 45VA | 1% | 9 Lbs |
FC3500/5-R | 3500A | 5A | 2 3/4" x 6 5/8" | 45VA | 1% | 6 Lbs |
FC3500/5-R411 | 3500A | 5A | 4" x 11" | 45VA | 1% | 8 Lbs |
FC4000/5-6 | 4000A | 5A | 6" | 45VA | 1% | 6 Lbs |
FC4000/5-8 | 4000A | 5A | 8" | 45VA | 1% | 7 Lbs |
FC4000/5-11 | 4000A | 5A | 11" | 45VA | 1% | 9 Lbs |
FC4000/5-R | 4000A | 5A | 2 3/4" x 6 5/8" | 45VA | 1% | 6 Lbs |
FC4000/5-R411 | 4000A | 5A | 4" x 11" | 45VA | 1% | 8 Lbs |
FC5000/5-6 | 5000A | 5A | 6" | 45VA | 1% | 6 Lbs |
FC5000/5-8 | 5000A | 5A | 8" | 45VA | 1% | 7 Lbs |
FC5000/5-11 | 5000A | 5A | 11" | 45VA | 1% | 9 Lbs |
FC5000/5-R | 5000A | 5A | 2 3/4" x 6 5/8" | 45VA | 1% | 6 Lbs |
FC5000/5-R411 | 5000A | 5A | 4" x 11" | 45VA | 1% | 8 Lbs |
FC6000/5-6 | 6000A | 5A | 6" | 45VA | 1% | 6 Lbs |
FC6000/5-8 | 6000A | 5A | 8" | 45VA | 1% | 7 Lbs |
FC6000/5-11 | 6000A | 5A | 11" | 45VA | 1% | 9 Lbs |
FC6000/5-R | 6000A | 5A | 2 3/4" x 6 5/8" | 45VA | 1% | 6 Lbs |
FC6000/5-R411 | 6000A | 5A | 4" x 11" | 45VA | 1% | 8 Lbs |
Resources
View engineering resources and whitepapers.