Model# CTWH3-60-T50
5KV Class
Medium Voltage Current Transformer
Recommended spacing are for guidance only. User needs to set appropriate values to assure performance for high potential test, impulse test, high humidity, partial discharge, high altitude, and other considerations like configuration.
*A = Unit to Unit = 0.75″ minimum
*B= HV to Ground in Air = 3.00″ minimum.
- Primary Terminals: 1/2-13 Bolts with one Belleville washer.
- Secondary Terminals: Brass Studs No. 10-32 one flat washer, lock washer and regular nut.
- UL Recognized
- Metering and Relay Class (T50)
- Short circuiting secondary terminal cover
- Vacuum cast in polyurethane resin
- Manufactured to meet the requirements os ANSI/IEEE C57.13
- FOR INDOOR USE ONLY.
Overview
Insulation Level5.6kV, 60kV BIL Full Wave
Continuous Thermal Current Rating Factor1.50 at 30°C Amb., 1.33 at 55°C Amb.
Relay ClassT50
Weight20 Lbs
Accuracy
5:5 thru 600:5 0.3% to 1.2%
Input
Amps0-5 thru 0-600A
Frequency50-400Hz
Output
Standard5A
LR89403
E145172
Need Assistance? Call: 614-889-6152
Not the right part? View all Current Transformers
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Apms | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | **Thermal Current Rating 1 Second RMS Amps |
---|---|---|---|---|---|---|---|---|---|
CTWH3-60-T50-50 | 5A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 375 |
CTWH3-60-T50-100 | 10A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 1000 |
CTWH3-60-T50-150 | 15A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 1690 |
CTWH3-60-T50-200 | 20A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 1900 |
CTWH3-60-T50-250 | 25A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 2700 |
CTWH3-60-T50-300 | 30A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 2700 |
CTWH3-60-T50-400 | 40A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 4720 |
CTWH3-60-T50-500 | 50A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 4720 |
CTWH3-60-T50-750 | 75A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 8630 |
CTWH3-60-T50-101 | 100A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 8630 |
CTWH3-60-T50-151 | 150A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 14380 |
CTWH3-60-T50-201 | 200A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 17250 |
CTWH3-60-T50-251 | 250A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 17250 |
CTWH3-60-T50-301 | 300A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 37800 |
CTWH3-60-T50-401 | 400A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 37800 |
CTWH3-60-T50-501 | 500A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 37800 |
CTWH3-60-T50-601 | 600A | 5A | T50 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 37800 |
Resources
View engineering resources and whitepapers.