Model# CTG
Split-Core DC Current Transducer
- Non-Contact DC Measurement
- Split Core Option
- Input/Output isolation
- Current Ranges 100A ā 5000A DC
- Low DC Power Requirements
Overview
Response TimeTyp 500Āµs
Loading Time > 25K Ī©
Temperature Range (0Ā° C to +40Ā° C) Ā±0.05%/Ā° C
Weight See Tables
Accuracy
ClassĀ±1.0% F.S.
Input
Amps100A-5000A
Frequency RangeDC ā 400Hz
Output
StandardĀ±10Vdc or Ā±5dc
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Current | Power Type | Sensor Size | Output Load | Response | Temp. Range | Core Type | Frequency Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
CTG-101 | 0-100A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-201 | 0-200A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-301 | 0-300A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-401 | 0-400A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-501 | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-501FS | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-501HS | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601 | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-601FS | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601HS | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801 | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-801FS | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801HS | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-102 | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-102FS | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-102EES | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-102HS | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-152 | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-152FS | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-152EES | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-152HS | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-202 | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-202FS | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-202EES | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-202HS | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-252 | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-252FS | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-252EES | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-302EES | 0-3000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-302HS | 0-3000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-402HS | 0-4000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-502HS | 0-5000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-101T | 0-100A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-201T | 0-200A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-301T | 0-300A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-401T | 0-400A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-501T | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-501SFT | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-501HST | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601T | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-601FST | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601HST | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801T | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-801FST | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801HST | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-102T | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-102FST | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-102EEST | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-102HST | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-152T | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-152FST | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-152EEST | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-152HST | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-202T | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-202FST | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-202EEST | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-202HST | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-252T | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-252FST | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-252EEST | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-302EEST | 0-3000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-302HST | 0-3000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-402HST | 0-4000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-502HST | 0-5000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC500Ī¼s | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-101TS | 0-100A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-201TS | 0-200A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-301TS | 0-300A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-401TS | 0-400A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-501TS | 0-500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-601TS | 0-600A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-801TS | 0-800A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-102TS | 0-1000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-152TS | 0-1500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-202TS | 0-2000A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-252TS | 0-2500A | Ā±10Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
Catalog Number | Input Amps | Output Current | Power Type | Sensor Size | Output Load | Response | Temp. Range | Core Type | Frequency Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
CTG-101X5 | 0-100A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-201X5 | 0-200A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-301X5 | 0-300A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-401X5 | 0-400A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-501X5 | 0-500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-501FSX5 | 0-500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-501HX5S | 0-500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601X5 | 0-600A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-601FSX5 | 0-600A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601HX5S | 0-600A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801X5 | 0-800A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-801FSX5 | 0-800A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801HX5S | 0-800A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-102X5 | 0-1000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-102FSX5 | 0-1000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-102EESX5 | 0-1000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-102HX5S | 0-1000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-152X5 | 0-1500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-152FSX5 | 0-1500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-152EESX5 | 0-1500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-152HX5S | 0-1500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-202X5 | 0-2000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-202FSX5 | 0-2000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-202EESX5 | 0-2000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-202HX5S | 0-2000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-252X5 | 0-2500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-252FSX5 | 0-2500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-252EESX5 | 0-2500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-302EESX5 | 0-3000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | EE | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 4.5 Lbs |
CTG-302HX5S | 0-3000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-402HX5S | 0-4000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-502HX5S | 0-5000A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | 0ĖC to +40ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-101X5T | 0-100A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-201X5T | 0-200A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-301X5T | 0-300A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-401X5T | 0-400A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | D | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 0.75 Lbs |
CTG-501X5T | 0-500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-501FSX5T | 0-500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-501HX5TS | 0-500A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601X5T | 0-600A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-601FSX5T | 0-600A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-601HX5TS | 0-600A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | Z | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
CTG-801X5T | 0-800A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | E | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | - | dc - 400Hz | Ā±1.0% F.S. | 2 Lbs |
CTG-801FSX5T | 0-800A | Ā±5Vdc | +/-13Vdc to +/-18Vdc | F | >25KĪ© | 500Ī¼s | -20ĖC to +60ĖC | Split Core | dc - 400Hz | Ā±1.0% F.S. | 2.8 Lbs |
