Model# CT8
DC RMS Current Transducer
- Accurate measurement of current waveforms containing DC and non-sinusoidal AC components.
- Low current measurement.
- Input/output isolation of 2500V.
- The CT8 provides an output which is directly proportional to the RMS value of AC and/or DC input signal.
Overview
Response Time to 90%100ms
Output Ripple <1.0% F.S.
Output Loading (Ī©)See Datasheet
Weight1.5 Lbs
Accuracy
Accuracy @ 48-420Hz Ā± 0.25% F.S
Input
Amps0-0.1A thru 0-20A
Frequency RangeDC-500Hz
Output
Standard0-1mAdc, 4-20mAdc, 0-10Vdc or 0-5Vdc
Burden0.050V X F.S.
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 48-420Hz | INST Power | Weight |
---|---|---|---|---|---|---|---|---|---|
CT8-002B | 0 to 0.1 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-002B-12 | 0 to 0.1 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-002B-15 | 0 to 0.1 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-002B-24 | 0 to 0.1 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-002B-37 | 0 to 0.1 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-002B-48 | 0 to 0.1 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-004B | 0 to 0.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-004B-12 | 0 to 0.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-004B-15 | 0 to 0.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-004B-24 | 0 to 0.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-004B-37 | 0 to 0.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-004B-48 | 0 to 0.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-006B | 0 to 1.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-006B-12 | 0 to 1.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-006B-15 | 0 to 1.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-006B-24 | 0 to 1.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-006B-37 | 0 to 1.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-006B-48 | 0 to 1.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-007B | 0 to 1.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-007B-12 | 0 to 1.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-007B-15 | 0 to 1.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-007B-24 | 0 to 1.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-007B-37 | 0 to 1.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-007B-48 | 0 to 1.5 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-008B | 0 to 2.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-008B-12 | 0 to 2.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-008B-15 | 0 to 2.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-008B-24 | 0 to 2.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-008B-37 | 0 to 2.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-008B-48 | 0 to 2.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-014B | 0 to 5.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-014B-12 | 0 to 5.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-014B-15 | 0 to 5.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-014B-24 | 0 to 5.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-014B-37 | 0 to 5.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-014B-48 | 0 to 5.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-015B | 0 to 10.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-015B-12 | 0 to 10.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-015B-15 | 0 to 10.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-015B-24 | 0 to 10.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-015B-37 | 0 to 10.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-015B-48 | 0 to 10.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-016B | 0 to 15.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-016B-12 | 0 to 15.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-016B-15 | 0 to 15.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-016B-24 | 0 to 15.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-016B-37 | 0 to 15.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-016B-48 | 0 to 15.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-017B | 0 to 20.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-017B-12 | 0 to 20.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-017B-15 | 0 to 20.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-017B-24 | 0 to 20.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-017B-37 | 0 to 20.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-017B-48 | 0 to 20.0 Amps | 1mA | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 48-420Hz | INST Power | Weight |
---|---|---|---|---|---|---|---|---|---|
CT8-002D | 0 to 0.1 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-002D-12 | 0 to 0.1 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-002D-15 | 0 to 0.1 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-002D-24 | 0 to 0.1 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-002D-37 | 0 to 0.1 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-002D-48 | 0 to 0.1 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-004D | 0 to 0.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-004D-12 | 0 to 0.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-004D-15 | 0 to 0.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-004D-24 | 0 to 0.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-004D-37 | 0 to 0.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-004D-48 | 0 to 0.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-006D | 0 to 1.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-006D-12 | 0 to 1.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-006D-15 | 0 to 1.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-006D-24 | 0 to 1.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-006D-37 | 0 to 1.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-006D-48 | 0 to 1.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-007D | 0 to 1.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-007D-12 | 0 to 1.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-007D-15 | 0 to 1.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-007D-24 | 0 to 1.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-007D-37 | 0 to 1.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-007D-48 | 0 to 1.5 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-008D | 0 to 2.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-008D-12 | 0 to 2.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-008D-15 | 0 to 2.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-008D-24 | 0 to 2.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-008D-37 | 0 to 2.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-008D-48 | 0 to 2.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-014D | 0 to 5.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-014D-12 | 0 to 5.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-014D-15 | 0 to 5.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-014D-24 | 0 to 5.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-014D-37 | 0 to 5.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-014D-48 | 0 to 5.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-015D | 0 to 10.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-015D-12 | 0 to 10.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-015D-15 | 0 to 10.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-015D-24 | 0 to 10.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-015D-37 | 0 to 10.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-015D-48 | 0 to 10.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-016D | 0 to 15.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-016D-12 | 0 to 15.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-016D-15 | 0 to 15.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-016D-24 | 0 to 15.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-016D-37 | 0 to 15.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-016D-48 | 0 to 15.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-017D | 0 to 20.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-017D-12 | 0 to 20.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT8-017D-15 | 0 to 20.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-017D-24 | 0 to 20.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-017D-37 | 0 to 20.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-017D-48 | 0 to 20.0 Amps | 10V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 48-420Hz | INST Power | Weight |
---|---|---|---|---|---|---|---|---|---|
CT8-002X5 | 0 to 0.1 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-002X5-12 | 0 to 0.1 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT8-002X5-15 | 0 to 0.1 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-002X5-24 | 0 to 0.1 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-002X5-37 | 0 to 0.1 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-002X5-48 | 0 to 0.1 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-004X5 | 0 to 0.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-004X5-12 | 0 to 0.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT8-004X5-15 | 0 to 0.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-004X5-24 | 0 to 0.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-004X5-37 | 0 to 0.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-004X5-48 | 0 to 0.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-006X5 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-006X5-12 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT8-006X5-15 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-006X5-24 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-006X5-37 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-006X5-48 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-007X5 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-007X5-12 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT8-007X5-15 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-007X5-24 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-007X5-37 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-007X5-48 | 0 to 1.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-008X5 | 0 to 1.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-008X5-12 | 0 to 1.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT8-008X5-15 | 0 to 1.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT8-008X5-24 | 0 to 1.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT8-008X5-37 | 0 to 1.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT8-008X5-48 | 0 to 1.5 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT8-014X5 | 0 to 5.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT8-014X5-12 | 0 to 5.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT8-014X5-15 | 0 to 5.0 Amps | 5V | <1.0% F.S. | 100ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
