Model# CT7
DC Current Transducer
- Accurate measurement of current waveforms containing DC and non-sinusoidal AC components.
- Low current measurement.
- Input/output isolation of 2500V.
- The CT7 provides an output which is directly proportional to the DC input signal.
Overview
Response Time(to 90%)
Output Loading (Ī©)See Tables
Output Ripple<1.0% F.S.
Weight1.5 Lbs
Accuracy
Class Ā± 0.25% F.S. @ DC
Input
Amps0-0.1A thru 0-20A
Frequency RangeDC-500Hz
Output
StandardĀ±1mA, Ā±10V, Ā±5V or 4-20Adc
BurdenVA (0.050V X F.S. Current)
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ DC | INST. Power | Weight |
---|---|---|---|---|---|---|---|---|---|
CT7-002B | 0 to 0.1 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-002B-12 | 0 to 0.1 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-002B-15 | 0 to 0.1 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-002B-24 | 0 to 0.1 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-002B-37 | 0 to 0.1 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-002B-48 | 0 to 0.1 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-004B | 0 to 0.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-004B-12 | 0 to 0.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-004B -15 | 0 to 0.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-004B -24 | 0 to 0.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-004B -37 | 0 to 0.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-004B -48 | 0 to 0.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-006B | 0 to 1.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-006B-12 | 0 to 1.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-006B-15 | 0 to 1.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-006B-24 | 0 to 1.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-006B-37 | 0 to 1.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-006B-48 | 0 to 1.5 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-007B | 0 to 2.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-007B-12 | 0 to 2.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-007B-15 | 0 to 2.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-007B-24 | 0 to 2.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-007B-37 | 0 to 2.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-007B-48 | 0 to 2.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-014B | 0 to 5.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-014B-12 | 0 to 5.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-014B-15 | 0 to 5.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-014B-24 | 0 to 5.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-014B-37 | 0 to 5.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-014B-48 | 0 to 5.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-015B | 0 to 10.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-015B-12 | 0 to 10.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-015B-15 | 0 to 10.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-015B-24 | 0 to 10.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-015B-37 | 0 to 10.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-015B-48 | 0 to 10.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-016B | 0 to 15.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-016B-12 | 0 to 15.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-016B-15 | 0 to 15.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-016B-24 | 0 to 15.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-016B-37 | 0 to 15.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-016B-48 | 0 to 15.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-017B | 0 to 20.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-017B-12 | 0 to 20.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12vdc | 1.5 Lbs |
CT7-017B-15 | 0 to 20.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-017B-24 | 0 to 20.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-017B-37 | 0 to 20.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-017B-48 | 0 to 20.0 Amps | Ā±1mA | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ DC | INST Power | Weight |
---|---|---|---|---|---|---|---|---|---|
CT7-002D | 0 to 0.1 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-002D-12 | 0 to 0.1 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-002D-15 | 0 to 0.1 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-002D-24 | 0 to 0.1 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-002D-37 | 0 to 0.1 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-002D-48 | 0 to 0.1 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-004D | 0 to 0.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-004D-12 | 0 to 0.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-004D-15 | 0 to 0.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-004D-24 | 0 to 0.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-004D-37 | 0 to 0.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-004D-48 | 0 to 0.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-006D | 0 to 1.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-006D-12 | 0 to 1.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-006D-15 | 0 to 1.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-006D-24 | 0 to 1.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-006D-37 | 0 to 1.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-006D-48 | 0 to 1.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-007D | 0 to 1.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-007D-12 | 0 to 1.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-007D-15 | 0 to 1.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-007D-24 | 0 to 1.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-007D-37 | 0 to 1.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-007D-48 | 0 to 1.5 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-008D | 0 to 2.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-008D-12 | 0 to 2.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-008D-15 | 0 to 2.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-008D-24 | 0 to 2.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-008D-37 | 0 to 2.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-008D-48 | 0 to 2.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-014D | 0 to 5.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-014D-12 | 0 to 5.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-014D-15 | 0 to 5.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-014D-24 | 0 to 5.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-014D-37 | 0 to 5.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-014D-48 | 0 to 5.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-015D | 0 to 10.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-015D-12 | 0 to 10.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-015D-15 | 0 to 10.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-015D-24 | 0 to 10.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-015D-37 | 0 to 10.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-015D-48 | 0 to 10.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-016D | 0 to 15.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-016D-12 | 0 to 15.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-016D-15 | 0 to 15.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-016D-24 | 0 to 15.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-016D-37 | 0 to 15.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-016D-48 | 0 to 15.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-017D | 0 to 20.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-017D-12 | 0 to 20.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-017D-15 | 0 to 20.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-017D-24 | 0 to 20.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-017D-37 | 0 to 20.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-017D-48 | 0 to 20.0 Amps | Ā±10V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ DC | INST Power | Weight |
---|---|---|---|---|---|---|---|---|---|
CT7-002X5 | 0 to 0.1 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-002X5-12 | 0 to 0.1 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-002X5-15 | 0 to 0.1 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-002X5-24 | 0 to 0.1 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-002X5-37 | 0 to 0.1 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-002X5-48 | 0 to 0.1 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-004X5 | 0 to 0.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-004X5-12 | 0 to 0.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-004X5-15 | 0 to 0.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-004X5-24 | 0 to 0.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-004X5-37 | 0 to 0.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-004X5-48 | 0 to 0.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-006X5 | 0 to 1.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-006X5-12 | 0 to 1.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-006X5-15 | 0 to 1.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-006X5-24 | 0 to 1.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-006X5-37 | 0 to 1.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-006X5-48 | 0 to 1.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-007X5 | 0 to 1.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-007X5-12 | 0 to 1.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-007X5-15 | 0 to 1.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-007X5-24 | 0 to 1.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-007X5-37 | 0 to 1.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-007X5-48 | 0 to 1.5 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-008X5 | 0 to 2.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-008X5-12 | 0 to 2.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-008X5-15 | 0 to 2.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-008X5-24 | 0 to 2.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-008X5-37 | 0 to 2.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-008X5-48 | 0 to 2.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
CT7-014X5 | 0 to 5.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 85-256Vac, 110-370Vdc | 1.5 Lbs |
CT7-014X5-12 | 0 to 5.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 12Vdc | 1.5 Lbs |
CT7-014X5-15 | 0 to 5.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 15Vdc | 1.5 Lbs |
CT7-014X5-24 | 0 to 5.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 24Vdc | 1.5 Lbs |
CT7-014X5-37 | 0 to 5.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 37Vdc | 1.5 Lbs |
CT7-014X5-48 | 0 to 5.0 Amps | Ā±5V | <1.0% F.S. | 1ms | 0.050V X F.S. | dc-500Hz | Ā±0.25% F.S. | 48Vdc | 1.5 Lbs |
