Model# AGH
Precision AC Watt/Watt Hour Transducer
- Designed for applications which require UL listed devices.
- Integration into energy management systems, or a variety of sub-metering applications.
- Measurement using direct-connection, current and/or potential transformers.
- Accurate regardless of variations in voltage, current, power factor, or load.
- Dual outputs. Analog signal proportional to instantaneous Watts, relay closure proportional to Watt hours.
- Calibrated with standards traceable to NIST.
Overview
Response Time (99%)< 400ms
Output Loading (Ī©)See Tables
Output Ripple< 0.5% F.S.
Weight3 lbs
Accuracy
Class+ 0.2% Rdg. or + 0.05% F.S.
Input
Volts or Amps0-150V thru 0-600V or 0-1A thru 0-20A
Frequency Range58 to 62Hz
Output
StandardĀ±1mAdc, Ā±10Vdc, or 4-20mAdc (kWh Pulse)
Burden Voltage 0.1VA/phase
Burden Current<0.25VA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input AC Volts | Input AC Amps | Output Current | Output Loading (Ī©) | Output Ripple | Response Time at 90% | Burden Voltage | Burden Current | Frequency Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AGH-001B | 0-150V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-002B | 0-300V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-003B | 0-600V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-004B | 0-150V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-005B | 0-300V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-006B | 0-600V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-007B | 0-150V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-007.5B | 0-150V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-008B | 0-300V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-008.5B | 0-300V | 0-5Amps | Ā±1mAdc | 0-10K | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
Catalog Number | Input AC Volts | Input AC Amps | Output Current | Output Loading (Ī©) | Output Ripple | Response Time at 90% | Burden Voltage | Burden Current | Frequency Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AGH-001E | 0-150V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-002E | 0-300V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-003E | 0-600V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-004E | 0-150V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-005E | 0-300V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-006E | 0-600V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-007E | 0-150V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-007.5E | 0-150V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-008E | 0-300V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-008.5E | 0-300V | 0-5Amps | 4-20mAdc | 0-500 | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
Catalog Number | Input AC Volts | Input AC Amps | Output Current | Output Loading (Ī©) | Output Ripple | Response Time at 90% | Burden Voltage | Burden Current | Frequency Range | Accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AGH-001D | 0-150V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-002D | 0-300V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-003D | 0-600V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 2.9 Lbs |
AGH-004D | 0-150V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-005D | 0-300V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.3 Lbs |
AGH-006D | 0-600V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-007D | 0-150V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-007.5D | 0-150V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-008D | 0-300V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
AGH-008.5D | 0-300V | 0-5Amps | Ā±10Vdc | 2K min. | <0.5% F.S | < 400ms | < 0.1VA | < 0.25VA | 58-62Hz | Ā±0.2%Rdg./..Ā±0.5% F.S. | 3.8 Lbs |
Resources
View engineering resources and whitepapers.