Model# 3CTR
3 in 1 RMS Current Transducer
- Designed for use in applications where measurement of non-sinusoidal waveforms is required.
- Designed for use on three-phase systems, but may also be used to monitor three single phase circuits where panel space is limited.
- Use with current transformers for high current applications.
- Accurate measurement of the true RMS value of input signals over a wide frequency range.
- Accurate to 0.25% Full Scale
- Designed to withstand motor start-up transients.
- Input/output isolation.
Overview
Response Time at 90%100ms
Loading TimeSee Datasheet
Output Ripple<1.0%
Weight2.5 Lbs
Accuracy
Class Ā± 0.25% F.S. at 60Hz
Input
Amps0-1A or 0-20A
Frequency Range48 to 420Hz
Output
Standard0-1mAdc, 4-20mAdc, 0-10Vdc or 0-5Vdc
Burden0.4VA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3CTR-001B | 0-1A | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-005B | 0-5A | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-010B | 0-10A | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-015B | 0-15A | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-020B | 0-20A | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3CTR-001X5 | 0-1A | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-005X5 | 0-5A | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-010X5 | 0-10A | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-015X5 | 0-15A | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-020X5 | 0-20A | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3CTR-001D | 0-1A | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-005D | 0-5A | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-010D | 0-10A | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-015D | 0-15A | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-020D | 0-20A | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Catalog Number | Input Amps | Output Current | Output Ripple | Response Time at 90% | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3CTR-001E | 0-1A | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-005E | 0-5A | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-010E | 0-10A | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-015E | 0-15A | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3CTR-020E | 0-20A | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA F.S. | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Resources
View engineering resources and whitepapers.