Model# 250
Shipping / Availability
Shipping / Availability: Discontinued - Call for Availability
- ANSI Specification: All Meters meet ANSI C39.1
- When standard 60 Hz ammeters are used on the extreme limits of 25 or 400 Hz, an additional 0.75% error may experienced.
Overview
Full Scale for Voltmeters150Vac to 5250Vac
Full Scale for Ammeters5Aac to 3.0kAac
Scale Arc90Ā°
Burden0.5VA, 0.5PF lag
Response Time2.5 sec. maximum
Accuracy
ClassĀ±2%@ 50/60 Hz
Input
Rated for AC Voltmeters150Vac to 600Vac
Rated for AC Ammeters5Aac
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Range | Full Scale | Face Size | Scale Arc | Frequency Range | Insulation Level | Responce Time | Burden | Accuracy at 50/60Hz |
---|---|---|---|---|---|---|---|---|---|
250-344-PZPZ | 150Vac | 150Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-PZPZ | 150Vac | 150Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-344-RXRX | 150Vac | 300Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-RXRX | 150Vac | 300Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-344-JSJS | 150Vac | 600Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-JSJS | 150Vac | 600Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-344-PZJS | 150Vac | 600Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-PZJS | 150Vac | 600Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-344-PZSM | 150Vac | 750Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-PZSM | 150Vac | 750Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-344-PZJV | 150Vac | 3000Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-PZJV | 150Vac | 3000Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-344-PZUL | 150Vac | 5250Vac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-444-PZUL | 150Vac | 5250Vac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
Catalog Number | Input Range | Full Scale | Face Size | Scale Arc | Frequency Range | Insulation Level | Response Time | Burden | Accuracy at 50/60 |
---|---|---|---|---|---|---|---|---|---|
250-340-LSLS | 5Aac | 5Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSLS | 5Aac | 5Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSMT | 5Aac | 10Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSMT | 5Aac | 10Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSND | 5Aac | 15Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSND | 5Aac | 15Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSNG | 5Aac | 20Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSNG | 5Aac | 20Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSNL | 5Aac | 30Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSNL | 5Aac | 30Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSNP | 5Aac | 40Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSNP | 5Aac | 40Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSNT | 5Aac | 50Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSNT | 5Aac | 50Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSNW | 5Aac | 60Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSNW | 5Aac | 60Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSPB | 5Aac | 75Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSPB | 5Aac | 75Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSPD | 5Aac | 80Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSPD | 5Aac | 80Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSPK | 5Aac | 100Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSPK | 5Aac | 100Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSPZ | 5Aac | 150Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSPZ | 5Aac | 150Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSRL | 5Aac | 200Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSRL | 5Aac | 200Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSRS | 5Aac | 250Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSRS | 5Aac | 250Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSRX | 5Aac | 300Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSRX | 5Aac | 300Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSSC | 5Aac | 400Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSSC | 5Aac | 400Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSSF | 5Aac | 500Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSSF | 5Aac | 500Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSSJ | 5Aac | 600Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSSJ | 5Aac | 600Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSSN | 5Aac | 800Aac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSSN | 5Aac | 800Aac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSVA | 5Aac | 1kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSVA | 5Aac | 1kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSVB | 5Aac | 1.2kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSVB | 5Aac | 1.2kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSVC | 5Aac | 1.5kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSVC | 5Aac | 1.5kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSTE | 5Aac | 1.6kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSTE | 5Aac | 1.6kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSVE | 5Aac | 2.0kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSVE | 5Aac | 2.0kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSVU | 5Aac | 2.4kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSVU | 5Aac | 2.4kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSTU | 5Aac | 2.5kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSTU | 5Aac | 2.5kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-340-LSVJ | 5Aac | 3.0kAac | 3.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
250-440-LSVJ | 5Aac | 3.0kAac | 4.5" | 90Ā° | 25-400Hz | 2600VRMS, 1 min. | 2.5 sec. max. | 0.5VA, 0.5PF lag | Ā±2% |
Resources
View engineering resources and whitepapers.