Model# 3VTR
3-in-1 RMS Voltage Transducer
- For use when measurement of nonsinusoidal waveforms is required.
- Designed for use in three phase systems, but may also be used to monitor three single-phase circuits where panel space is limited.
- Accurate measurement of the true RMS value of input signals over a wide frequency range
- 2500Vac Input/output isolation.
Overview
Response Time (90%)100ms
Loading Time(Ī©)See Datasheet
Output Ripple<1.0% F.S.
Temperature Effect(-20Ā°C to +60Ā°C) Ā±1.0% Rdg.
Weight2.5 Lbs
Accuracy
ClassĀ±0.25% F.S. (60Hz.)
Input
Volts0-150V thru 0-600V
Frequency Range48 to 420 Hz
Output
Standard0-1mAdc, 4-20mAdc, 0-10Vdc or 0-5Vdc
Burden0.4VA @ F.S.
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3VTR-001B | 0-150V | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-002B | 0-300V | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-004B | 0-600V | 0-1mAdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3VTR-001X5 | 0-150V | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-002X5 | 0-300V | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-004X5 | 0-600V | 0-5Vdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3VTR-001D | 0-150V | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-002D | 0-300V | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-004D | 0-600V | 0-10Vdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Catalog Number | Input AC Volts | Output Current | Output Ripple | Response Time | Burden | Frequency Range | Accuracy @ 60Hz | Weight |
---|---|---|---|---|---|---|---|---|
3VTR-001E | 0-150V | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-002E | 0-300V | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
3VTR-004E | 0-600V | 4-20mAdc | <1.0% F.S. | 100ms | 0.4VA | 48 to 420Hz | Ā±0.25% F.S. | 2.5 Lbs |
Resources
View engineering resources and whitepapers.