Model# CTL/CTA
Hall Effect DC Current Transducer w/ Signal Conditioner
- Stability maintained during severe vibration.
- Easy installation.
- Replaces shunts.
- No insertion loss.
- For use with model CTA signal conditioners.
- Ideal for use on AC systems with dc components and/or chopped waveforms.
- Bi-directional operation.
- Available in split-core configurations, except Model 51.
Overview
Response Time 90% 100ms
Output Ripple<0.25%F.S.
Output Loading Ī©See Datasheet
Weight1.4 Lbs
Accuracy
Circular Window Models0.5% Accuracy & Linearity
Input
Amps0-35A thru 0-40000A
Frequency RangeDc - 5000Hz
Output
Standard4-20mAdc, +/-10Vdc, +/-5Vdc, 4-12-20mA
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Peak Current | Excitation (Nominal) | Output (Nominal) | Sensor Size | Effects | Range (CĀ°) | Input | Output | Response at 90% | Frequency Range | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
CTL-51/35 | 35A | 200mA | 35mV | A | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-51/50 | 50A | 200mA | 50mV | A | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-101/50 | 50A | 200mA | 50mV | C | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-101/75 | 75A | 200mA | 75mV | C | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-101/100 | 100A | 200mA | 100mV | C | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-201/150 | 150A | 200mA | 75mV | D | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-201/200 | 200A | 200mA | 100mV | D | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-401/300 | 300A | 200mA | 75mV | D | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-401/400 | 400A | 200mA | 100mV | D | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-601/500 | 500A | 200mA | 40mV | E | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-601/500 | 500A | 200mA | 50mV | E | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202/800 | 800A | 200mA | 40mV | E | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202/1000 | 1000A | 200mA | 50mV | E | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202/1500 | 1500A | 200mA | 75mV | E | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202/2000 | 2000A | 200mA | 100mV | E | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-601FS/500 | 500A | 200mA | 40mV | F | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-601FS/600 | 600A | 200mA | 50mV | F | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-601FS/800 | 800A | 200mA | 40mV | F | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202FS/1000 | 1000A | 200mA | 50mV | F | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202FS/1500 | 1500A | 200mA | 75mV | F | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202FS/2000 | 2000A | 200mA | 100mV | F | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202EES/1000 | 1000A | 200mA | 100mV | EE | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202EES/1500 | 1500A | 200mA | 150mV | EE | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202EES/2000 | 2000A | 200mA | 200mV | EE | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202EES/2500 | 2500A | 200mA | 85mV | EE | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
CTL-202EES/3000 | 3000A | 200mA | 100mV | EE | 1% | (-)10Ā°C to +40Ā°C | 6Ā±3 | 25Ā±15 | 100ms | DC-1000Hz | 0.5% |
Catalog Number | Peak Current | Excitation (Nominal) | Output (Nominal) | Sensor Size | Effects | Range (CĀ°) | Input | Output | Response at 90% | Frequency Range | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
CTL-202HS/500 | 500A | 200mA | 50mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202HS/1000 | 1000A | 200mA | 100mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202HS/1500 | 1500A | 200mA | 150mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202HS/2000 | 2000A | 200mA | 200mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502HS/2000 | 2000A | 200mA | 60mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502HS/2500 | 2500A | 200mA | 75mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502HS/3000 | 3000A | 200mA | 90mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502HS/4000 | 4000A | 200mA | 120mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502HS/5000 | 5000A | 200mA | 150mV | Z | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202ZZS/1000 | 1000A | 200mA | 100mV | ZZ | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202ZZS/1500 | 1500A | 200mA | 150mV | ZZ | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202ZZS/2000 | 2000A | 200mA | 200mV | ZZ | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202ZZS/2500 | 2500A | 200mA | 125mV | ZZ | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-202ZZS/3000 | 3000A | 200mA | 150mV | ZZ | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502S/2500 | 2500A | 200mA | 75mV | G | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502S/3000 | 3000A | 200mA | 90mV | G | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502S/4000 | 4000A | 200mA | 120mV | G | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-502S/5000 | 5000A | 200mA | 150mV | G | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/5000 | 5000A | 200mA | 50mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/6000 | 6000A | 200mA | 60mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/7000 | 7000A | 200mA | 70mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/8000 | 8000A | 200mA | 80mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/9000 | 9000A | 200mA | 90mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/10000 | 10000A | 200mA | 100mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/12000 | 12000A | 200mA | 60mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/15000 | 15000A | 200mA | 75mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/18000 | 18000A | 200mA | 90mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-103S/20000 | 20000A | 200mA | 100mV | H | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-303S/25000 | 25000A | 200mA | 85mV | HH | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-303S/30000 | 30000A | 200mA | 100mV | HH | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-303S/35000 | 35000A | 200mA | 90mV | HH | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
CTL-303S/40000 | 40000A | 200mA | 100mV | HH | 1% | (-)10Ā°C to +40Ā°C | 23Ā±5 | 25Ā±15 | 100ms | DC-1000Hz | 1% |
Model CTL Current Transducer | Transducer Input Current Range | Ā±5V | 0-5Vdc | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CTL-51/35 | 0-50A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214R | 1.4 Lbs |
CTL-101/50 | 0-50A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-101/75 | 0-75A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-101/100 | 0-100A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-201/150 | 0-150A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-201/200 | 0-200A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-401/300 | 0-300A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-401/400 | 0-400A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-401/500 | 0-500A | CTA201FX5 | CTA201F | CTA212FY42 | CTA212F | CTA201FA | CTA213FX5 | CTA213F | CTA215F | CTA214F | 1.4 Lbs |
CTL-401/600 | 0-600A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-202/800 | 0-800A | CTA201FX5 | CTA201F | CTA212FY42 | CTA212F | CTA201FA | CTA213FX5 | CTA213F | CTA215F | CTA214F | 1.4 Lbs |
CTL-202/1000 | 0-1000A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-202/1500 | 0-1500A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-202/2000 | 0-2000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-601FS/500 | 0-500A | CTA201FX5 | CTA201F | CTA212FY42 | CTA212F | CTA201FA | CTA213FX5 | CTA213F | CTA215F | CTA214F | 1.4 Lbs |
CTL-601FS/600 | 0-600A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-202FS/800 | 0-800A | CTA201FX5 | CTA201F | CTA212FY42 | CTA212F | CTA201FA | CTA213FX5 | CTA213F | CTA215F | CTA214F | 1.4 Lbs |
CTL-202FS/1000 | 0-1000A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-202FS/1500 | 0-1500A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-202FS/2000 | 0-2000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-202EES/1000 | 0-1000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-202EES/1500 | 0-1500A | CTA201KX5 | CTA201K | CTA212KY42 | CTA212K | CTA201KA | CTA213KX5 | CTA213K | CTA215K | CTA214K | 1.4 Lbs |
CTL-202EES/2000 | 0-2000A | CTA201LX5 | CTA201L | CTA212LY42 | CTA212L | CTA201LA | CTA213LX5 | CTA213L | CTA215L | CTA214L | 1.4 Lbs |
CTL-202EES/2500 | 0-2500A | CTA201JX5 | CTA201J | CTA212JY42 | CTA212J | CTA201JA | - | - | - | - | 1.4 Lbs |
CTL-202EES/3000 | 0-3000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | - | - | - | - | 1.4 Lbs |
Model CTL Current Transducer | Transducer Input Current Range | Ā±5V | Ā±10V | 4-12-20mA | 4-20mA | Ā±1mA | 0-5Vdc | 0-10Vdc | 4-20mAdc | 0-1mAdc | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
CTL-202HS/500 | 0-500A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-202HS/1000 | 0-1000A | CTA201PX5 | CTA201P | CTA212PY42 | CTAP212 | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-202HS/1500 | 0-1500A | CTA201KX5 | CTA201K | CTA212KY42 | CTAK212 | CTA201KA | CTA213KX5 | CTA213K | CTA215K | CTA214K | 1.4 Lbs |
CTL-202HS/2000 | 0-2000A | CTA201LX5 | CTA201L | CTA212LY42 | CTAL212 | CTA201LA | - | - | - | - | 1.4 Lbs |
CTL-502HS/2000 | 0-2000A | - | - | - | - | - | CTA213GX5 | CTA213G | CTA215G | CTA214G | 1.4 Lbs |
CTL-502HS/2500 | 0-2500A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-502HS/3000 | 0-3000A | CTA201WX5 | CTA201W | CTA212WY42 | CTA212W | CTA201WA | CTA213WX5 | CTA213W | CTA215W | CTA214W | 1.4 Lbs |
CTL-502HS/4000 | 0-4000A | CTA201NX5 | CTA201N | CTA212NY42 | CTA212N | CTA201NA | - | - | - | - | 1.4 Lbs |
CTL-502HS/5000 | 0-5000A | CTA201KX5 | CTA201K | CTA212KY42 | CTA212K | CTA201KA | - | - | - | - | 1.4 Lbs |
CTL-202ZZS/1000 | 0-1000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | CTA213PX5 | CTA213P | CTA215P | CTA214P | 1.4 Lbs |
CTL-202ZZS/1500 | 0-1500A | CTA201KX5 | CTA201K | CTA212KY42 | CTA212K | CTA201KA | CTA213KX5 | CTA213K | CTA215K | CTA214K | 1.4 Lbs |
CTL-202ZZS/2000 | 0-2000A | CTA201LX5 | CTA201L | CTA212LY42 | CTA212L | CTA201LA | - | - | - | - | 1.4 Lbs |
CTL-302ZZS/2500 | 0-2500A | CTA201NX5 | CTA201N | CTA212NY42 | CTA212N | CTA201NA | - | - | - | - | 1.4 Lbs |
CTL-302ZZS/3000 | 0-3000A | CTA201KX5 | CTA201K | CTA212KY42 | CTA212K | CTA201KA | - | - | - | - | 1.4 Lbs |
CTL-502S/2500 | 0-2500A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-502S/3000 | 0-3000A | CTA201WX5 | CTA201W | CTA212WY42 | CTA212W | CTA201WA | CTA213WX5 | CTA213W | CTA215W | CTA214W | 1.4 Lbs |
CTL-502S/4000 | 0-4000A | CTA201NX5 | CTA201N | CTA212NY42 | CTA212N | CTA201NA | - | - | - | - | 1.4 Lbs |
CTL-502S/5000 | 0-5000A | CTA201KX5 | CTA201K | CTA212KY42 | CTA212K | CTA201KA | - | - | - | - | 1.4 Lbs |
CTL-103S/5000 | 0-5000A | CTA201X5 | CTA201 | CTA212Y42 | CTA212 | CTA201A | CTA213X5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-103S/6000 | 0-6000A | CTA201GX5 | CTA201G | CTA212GY42 | CTA212G | CTA201GA | CTA213GX5 | CTA213G | CTA215G | CTA214G | 1.4 Lbs |
CTL-103S/7000 | 0-7000A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | CTA213HX5 | CTA213H | CTA215H | CTA214H | 1.4 Lbs |
CTL-103S/8000 | 0-8000A | CTA201JX5 | CTA201J | CTA212JY42 | CTA212J | CTA201JA | CTA213JX5 | CTA213J | CTA215J | CTA214J | 1.4 Lbs |
CTL-103S/9000 | 0-9000A | CTA201WX5 | CTA201W | CTA212WY42 | CTA212W | CTA201WA | - | - | - | - | 1.4 Lbs |
CTL-103S/10000 | 0-10000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | - | - | - | - | 1.4 Lbs |
CTL-203S/12000 | 0-12000A | CTA201GX5 | CTA201G | CTA212GY42 | CTA212G | CTA201GA | CTA213GX5 | CTA213 | CTA215 | CTA214 | 1.4 Lbs |
CTL-203S/15000 | 0-15000A | CTA201HX5 | CTA201H | CTA212HY42 | CTA212H | CTA201HA | - | - | - | - | 1.4 Lbs |
CTL-203S/18000 | 0-18000A | CTA201WX5 | CTA201W | CTA212WY42 | CTA212W | CTA201WA | - | - | - | - | 1.4 Lbs |
CTL-203S/20000 | 0-20000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | - | - | - | - | 1.4 Lbs |
CTL-303S/25000 | 0-25000A | CTA201JX5 | CTA201J | CTA212JY42 | CTA212J | CTA212JA | - | - | - | - | 1.4 Lbs |
CTL-303S/30000 | 0-30000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA212PA | - | - | - | - | 1.4 Lbs |
CTL-403S/35000 | 0-35000A | CTA201WX5 | CTA201W | CTA212WY42 | CTA212W | CTA201WA | - | - | - | - | 1.4 Lbs |
CTL-403S/40000 | 0-40000A | CTA201PX5 | CTA201P | CTA212PY42 | CTA212P | CTA201PA | - | - | - | - | 1.4 Lbs |
Resources
View engineering resources and whitepapers.