Model# H32
600V
AC Clamp-On Current Transformer
- Meets IEC Standard 348 Class II
- Output Terminals: 4MM Safety Terminals, Cable – optional
- Cable Size: 2.76″
- Bus Bar Size: 5.0″ x 1.3″ or 4.0″ x 1.8″
- Dimensions: 5.2″ x 13.11″ x 2.05″
- Color: Current Output — Gray & Voltage Output — Blue
- Special cables and connectors are available.
Overview
Operating Voltage600 Volts Max
Isolation Test5.55kV – 1 Min.
Current Rating Full Scale Continuous 100% Over Range – 3 Min.
Temperature-10°C to +50°C
Weight3.5 Lbs
Accuracy
Class1%
Input
Amps0-1000A thru 0-3000A
Output
Standard1V, 2V, 3V, 5V, 1A, 2A, 3A or 5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Range | Output Range | Max Current | Load (Ω) | Phase (Deg.) | for 3% | for -3db | Accuracy Class | Weight |
---|---|---|---|---|---|---|---|---|---|
H32VE-1000-1 | 1 - 1000Aac | 1Vac | 1500A | >20K | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-1000-5 | 1 - 1000Aac | 5Vac | 1500A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-2000-1 | 2 - 2000Aac | 1Vac | 3000A | >20K | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-2000-2 | 2 - 2000Aac | 2Vac | 3000A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-2000-5 | 2 - 2000Aac | 5Vac | 3000A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-3000-1 | 3 - 3000Aac | 1Vac | 4500A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-3000-3 | 3 - 3000Aac | 3Vac | 4500A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32VE-3000-5 | 3 - 3000Aac | 5Vac | 4500A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32V-330-1 | 1000,2000,3000Aac | 1Vac | 4500A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32V-330-5 | 1000,2000,3000Aac | 5Vac | 4500A | >20K | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
Catalog Number | Input Range | Output Range | Max Current | Load (Ω) | Phase (Deg.) | for 3% | for -3bd | Accuracy Class | Weight |
---|---|---|---|---|---|---|---|---|---|
H32-1000-1 | 1 - 1000Aac | 1Aac | 1500A | 0.01 - 4 | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-1000-5 | 1 - 1000Aac | 5Aac | 1500A | 0.01 - 4 | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-2000-1 | 2 - 2000Aac | 1Aac | 3000A | 0.01 - 4 | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-2000-2 | 2 - 2000Aac | 2Aac | 3000A | 0.01 - 4 | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-2000-5 | 2 - 2000Aac | 5Aac | 3000A | 0.01 - 4 | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-3000-1 | 3 - 3000Aac | 1Aac | 4500A | 0.01 - 4 | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-3000-3 | 3 - 3000Aac | 3Aac | 4500A | 0.01 - 4 | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-3000-5 | 3 - 3000Aac | 5Aac | 4500A | 0.01 - 4 | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-330-1 | 1000,2000,3000Aac | 1Aac | 4500A | 0.01 - 4 | 0.25 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
H32-330-5 | 1000,2000,3000Aac | 5Aac | 4500A | 0.01 - 4 | 0.5 to 1.0 | 40 to 2000 | 30 to 5000 | 1% | 3.5 Lbs |
Resources
View engineering resources and whitepapers.