Model# JKM-5C
15KV
Bar Type Metering Current Transformer
- Designed for indoor service
- Suitable for operating meters, instruments and control devices.
- Manufactured to meet the requirements of ANSI/IEEE C57.13
Overview
Insulation Level15.5kV, 110kV BIL Full Wave
Continuous Thermal Rating Factor 1.2 to 1.5 @30°C
Continuous Thermal Rating Factor 0.85 to 1.33 @55°C
Relay ClassT200
WeightApproximately 53 Lbs
Accuracy
5:5 thru 800:50.3%
Input
Amps0-5 thru 0-800A
Frequency50-60Hz
Output
Standard5A
LR89403
E145172
Need Assistance? Call: 614-889-6152
Not the right part? View all Current Transformers
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps PRI:SEC | Output Amps PRI:SEC | Relay Class | B0.1 to B0.5 | B0.9 to B1.8 | @30°C | @55°C | Width (Inches) | Thick (Inches) | One Second Thermal Limit Amps | Mech. Limit Amps |
---|---|---|---|---|---|---|---|---|---|---|---|
755X142001 | 5A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 465A | 625A |
755X142002 | 10A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 930A | 1250A |
755X142003 | 15A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 1470A | 1875A |
755X142004 | 20A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 1850A | 2500A |
755X142005 | 25A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 2300A | 3125A |
755X142006 | 30A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 2460A | 3750A |
755X142007 | 40A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 3720A | 5000A |
755X142008 | 50A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 4600A | 6250A |
755X142009 | 75A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 6375A | 9375A |
755X142010 | 100A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 8600A | 12500A |
755X142011 | 150A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 1.5" | 0.188" | 12750A | 18750A |
755X142012 | 200A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 2.0" | 0.25" | 17200A | 25000A |
755X142014 | 300A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 2.0" | 0.25" | 25800A | 37500A |
755X142015 | 400A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 2.0" | 0.25" | 36000A | 50000A |
755X142016 | 500A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 2.0" | 0.38" | 42000A | 53500A |
755X142017 | 600A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.33 | 2.0" | 0.38" | 51600A | 75000A |
755X142018 | 800A | 5A | T200 | 0.3 | 0.3 | 1.2 | 0.85 | 2.0" | 0.38" | 63200A | 80000A |
Catalog Number | Input Amps PRI:SEC | Output Amps PRI:SEC | Relay Class | B0.1 to B0.5 | B0.9 to B1.8 | @30°C | @55°C | Width (Inches) | Thick (Inches) | One Second Thermal Limit Amps | Mech. Limit Amps |
---|---|---|---|---|---|---|---|---|---|---|---|
735X140016 | 50A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 1.5" | 0.188" | 4300A | 12500A |
100A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 8600A | 12500A | |
735X140017 | 75A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 1.5" | 0.188" | 6375A | 18750A |
150A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.0 | 1.5" | 0.188" | 12750A | 18750A | |
735X140018 | 100A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 2.0" | 0.25" | 8600A | 25000A |
200A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.25" | 17200A | 25000A | |
735X140019 | 150A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 2.0" | 0.25" | 12900A | 37500A |
300A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.25" | 25800A | 37500A | |
735X140020 | 200A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 2.0" | 0.25" | 18000A | 50000A |
400A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.25" | 36000A | 50000A | |
735X140021 | 300A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 2.0" | 0.38" | 25800A | 75000A |
600A | 5A | T200 | 0.3 | 0.3 | 1.5 | 1.0 | 2.0" | 0.38" | 31600A | 75000A | |
735X140022 | 400A | 5A | T100 | 0.3 | - | 2.0 | 1.5 | 2.0" | 0.38" | 31600A | 80000A |
800A | 5A | T200 | 0.3 | 0.3 | 1.2 | 0.85 | 2.0" | 0.38" | 63200A | 80000A |
Resources
View engineering resources and whitepapers.