Model# 143
600V
Relay/Meter Class Current Transformer
- Secondary Terminals: Brass Screws No. 10-32
- Optional Mounting Bracket: P/N 0221B00775
- Approved for Revenue Metering by Industry Canada AE-0642
- Manufactured to meet the requirements of ANSI/IEEE C57.13
- Over or Under Current Relays
- Zero-Sequence Ground Fault Relays
- Ability to drive longer wire runs
- Relaying and Metering Applications
- High Relay Class Models
- UL Recognized
- Window I.D. – 7.31″
Overview
Insulation Class0.6kV, 10kV BIL Full Wave
Revenue Grade only available in:200:5A and above
WeightApproximately 60 lbs
Input
Amps0-50 thru 0-6000A
Frequency50-400Hz
Output
Standard5A
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Output Amps | Relay Class | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Secondary Winding Resistance(Ω@75°C) | @30°C | @55°C |
---|---|---|---|---|---|---|---|---|---|---|---|
143-500 | 50A | 5A | C20 | 4.8 | 4.8 | - | - | - | 0.014 | 2.0 | 2.0 |
143-750 | 75A | 5A | C20 | 2.4 | 2.4 | - | - | - | 0.042 | 2.0 | 2.0 |
143-101 | 100A | 5A | C20 | 1.2 | 2.4 | 4.8 | 4.8 | - | 0.056 | 2.0 | 2.0 |
143-151 | 150A | 5A | C50 | 0.6 | 0.6 | 1.2 | 2.4 | 4.8 | 0.121 | 2.0 | 2.0 |
143-201 | 200A | 5A | C50 | 0.3 | 0.3 | 0.6 | 1.2 | 2.4 | 0.161 | 2.0 | 2.0 |
143-251 | 250A | 5A | C50 | 0.3 | 0.3 | 0.6 | 1.2 | 2.4 | 0.175 | 2.0 | 2.0 |
143-301 | 300A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | 0.241 | 2.0 | 2.0 |
143-401 | 400A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.322 | 2.0 | 2.0 |
143-501 | 500A | 5A | C100 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.441 | 2.0 | 2.0 |
143-601 | 600A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.530 | 2.0 | 1.5 |
143-751 | 750A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.662 | 2.0 | 1.5 |
143-801 | 800A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.706 | 2.0 | 1.5 |
143-102 | 1000A | 5A | C200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.883 | 1.5 | 1.33 |
143-122 | 1200A | 5A | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.059 | 1.5 | 1.0 |
143-152 | 1500A | 5A | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.324 | 1.5 | 1.0 |
143-162 | 1600A | 5A | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.413 | 1.33 | 1.0 |
143-202 | 2000A | 5A | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.678 | 1.33 | 1.0 |
143-252 | 2500A | 5A | C400 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2.097 | 1.0 | 0.8 |
143-302 | 3000A | 5A | C800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2.516 | 1.0 | 0.8 |
143-322 | 3200A | 5A | C800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2.684 | 1.0 | 0.8 |
143-352 | 3500A | 5A | C800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2.936 | 1.0 | 0.8 |
143-402 | 4000A | 5A | C800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 3.355 | 1.0 | 0.6 |
143-502 | 5000A | 5A | C800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 3.983 | 1.0 | 0.6 |
143-602 | 6000A | 5A | C800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4.780 | 0.8 | 0.6 |
Resources
View engineering resources and whitepapers.