Solid-Core Current Transformer
The JAB-0C meets the requirements of ANSI/IEEE C57.13 (2008). This indoor outdoor rated current transformer is specifically designed to fit the secondary bushings of pad mounted power transformers (75kVA and up).
The core and coil assembly are encapsulated in resin within a molded case. The material has excellent electrical and mechanical properties over a wide temperature range, has low water absorption and is resistant to oil and a variety of chemicals. Cast units are molded in polyurethane resin and have slightly larger dimensions. The core is made from high quality grain-oriented silicon steel while the secondary winding is made from heavy enameled copper wire evenly distributed around the core for maximum accuracy and resistance to stray magnetic fields.
Overview
Accuracy
Input
Output
Detailed Model Specifications
Click below to see available detailed specifications
While these tables work on mobile devices, they are best viewed on a desktop computer.
Catalog Number | Input Amps | Thermal Rating Factor: 30ËšC Ambient | Thermal Rating Factor: 55ËšC Ambient | Window I.D. (inches) | Depth (Inches) | Max Burden for 0.3% Accuracy | Weight |
---|---|---|---|---|---|---|---|
750X136202 | 200A | 4.0 | 2.9 | 4.50 X 3.50" | 2.3" | 0.1 | 8.25 Lbs |
750X136668 | 200A | 4.0 | 4.0 | 4.50 X 3.50" | 2.5" | 0.2 | 11.7 Lbs |
750X136660 | 300A | 3.0 | 2.2 | 4.50 X 3.50" | 2.5" | 0.5 | 11.7 Lbs |
750X136203 | 300A | 4.0 | 2.9 | 4.50 X 3.50" | 2.3" | 0.2 | 8.25 Lbs |
750X136204 | 400A | 4.0 | 2.9 | 4.50 X 3.50" | 2.3" | 0.2 | 8.25 Lbs |
750X136667 | 400A | 4.0 | 2.9 | 4.50 X 3.50" | 2.5" | 0.5 | 11.7 Lbs |
750X136205 | 500A | 3.0 | 2.2 | 4.50 X 3.50" | 2.3" | 0.5 | 8.25 Lbs |
750X136206 | 600A | 3.0 | 2.2 | 4.50 X 3.50" | 2.3" | 0.5 | 8.25 Lbs |
750X136208 | 800A | 3.0 | 2.2 | 4.50 X 3.50" | 2.3" | 0.5 | 8.25 Lbs |
750X136210 | 1000A | 2.0 | 1.5 | 4.50 X 3.50" | 2.3" | 0.5 | 8.25 Lbs |
750X136212 | 1200A | 2.0 | 1.5 | 4.50 X 3.50" | 2.3" | 0.5 | 8.25 Lbs |
750X136215 | 1500A | 2.0 | 1.5 | 4.50 X 3.50" | 2.3" | 0.9 | 8.25 Lbs |
750X136465 | 1500A | 3.0 | 2.4 | 4.50 X 3.50" | 2.5" | 0.9 | 8.25 Lbs |
750X136220 | 2000A | 1.5 | 1.1 | 4.50 X 3.50" | 2.3" | 1.8 | 8.25 Lbs |
750X136230 | 3000A | 1.33 | 1.0 | 4.50 X 3.50" | 2.3" | 1.8 | 8.25 Lbs |
750X136655 | 4000A | 1.0 | 0.7 | 4.50 X 3.50" | 2.3" | 1.8 | 8.25 Lbs |
Resources
View engineering resources and whitepapers.